Photo by unknown
OFFSPRING:Titles 3 x WW, 1 x Vice WW, 1 x EW, 4 x C.I.B., 1 x Int.Ch, 3 x Club.Ch, 1 x ISPU Kbsg, 2 x Ch. FIN, 2 x Ch. DK, 6 x Ch. PL, 5 x Ch. CZ, 2 x Ch. SWE, 1 x Nordic Ch., 1 x Ch. SK, 1 x Ch. IS, 1 x Ch. H, 1 x Ch. SRB, 1 x Ch. NL, 1 x Ch. A, 2 x Ch. D, 1 x VDH.Ch, 1 x Jahresjugendsieger, 1 x Ch. N, 1 x Jch. CZ, 1 x Jch. PL HD/ED tests 9/19 tested - 47% 8 x HD-A 1 x HD-B LITTER 1 - 00.00.0000 |
VON SHAMAN´S NO LIMITS VENI VIDI VICI GRAND CALVERA x KONIG FIONA VON SHAMAN | 00.00.0000 Male Black |
HERA FLOR D´LUNA GRAND CALVERA VENI VIDI VICI GRAND CALVERA x ALTA VISTA GRAND CALVERA "ALTA" WW, HD-A DNA DCM: Clear | 00.00.0000 Female Black |
SOMETHING SPECIAL GRAND CALVERA VENI VIDI VICI GRAND CALVERA x RHAPSODIE DE NADOR CLEVILLE Club.Ch, Ch. CZ, Ch. PL, HD-A | 00.00.0000 Female Black |
OLE EINAR VON DER KLEINEN AU VENI VIDI VICI GRAND CALVERA x MAXI VON DER KLEINEN AU | 00.00.0000 Male Black |
TALBOT BOHEMIA CARDINAL VENI VIDI VICI GRAND CALVERA x DORREN BOHEMIA CARDINAL | 00.00.0000 Male Black |
FANTASIA GRAND CALVERA VENI VIDI VICI GRAND CALVERA x ISOLDE BLACK GRAND CALVERA WW 2006, Vice WW 2007 , C.I.B., Club.Ch, Ch. CZ, ..., HD-A | 19.11.2003 Female Black |
FUNNY FACE GRAND CALVERA VENI VIDI VICI GRAND CALVERA x ISOLDE BLACK GRAND CALVERA EW 2007, Int.Ch, ISPU Kbsg 2005, Ch. H, Ch. SRB, HD-A | 19.11.2003 Female Black |
OKY-OHLE VON DER KLEINEN AU VENI VIDI VICI GRAND CALVERA x MAXI VON DER KLEINEN AU | 09.12.2003 Female Black |
ZAMIRO VOM MANDELRÖSCHEN VENI VIDI VICI GRAND CALVERA x LARINA VOM MANDELRÖSCHEN C.I.B., Ch. A, Ch. D, Ch. NL, Ch. PL, HD-A1/A1 | 30.03.2004 Male Black |
PHOENIX GRAND CALVERA VENI VIDI VICI GRAND CALVERA x YUCCA BLACK GRAND CALVERA | 13.02.2005 Male Black |
EL PASO FLAVAGO VENI VIDI VICI GRAND CALVERA x MEINGRET BAGIRA BAKKARA Ch. PL | 26.08.2005 Male Black |
REMEMBER ME BLACK GRAND CALVERA VENI VIDI VICI GRAND CALVERA x NIRVANA GRAND CALVERA C.I.B., Ch. CZ | 10.09.2005 Male Black |
RIVER BLACK GRAND CALVERA VENI VIDI VICI GRAND CALVERA x NIRVANA GRAND CALVERA | 10.09.2005 Male Black |
RHAPSODY GRAND CALVERA VENI VIDI VICI GRAND CALVERA x NIRVANA GRAND CALVERA | 10.09.2005 Female Black |
REVOLUTION GRAND CALVERA "ELISKA" VENI VIDI VICI GRAND CALVERA x NIRVANA GRAND CALVERA WW, C.I.B., Ch. CZ, Ch. DK, Ch. FIN, ..., HD-A/B | 10.09.2005 Female Black |
TRUE BLUE GRAND CALVERA VENI VIDI VICI GRAND CALVERA x LUXURY CINDYLAND GRAND CALVERA Ch. D, Jahresjugendsieger, VDH.Ch, HD-A2/A2 | 06.03.2009 Male Black |
TRENDSETTER BOANERGOS GRAND CALVERA VENI VIDI VICI GRAND CALVERA x LUXURY CINDYLAND GRAND CALVERA | 06.03.2009 Male Black |
RUMBA BLACK GAGATEK VENI VIDI VICI GRAND CALVERA x LASKOVAYA LEDI IZ NEVSKOY TROYKI Ch. PL, Jch. PL, HD-A/A DNA DCM: Clear | 23.07.2009 Female Black |
MIKES UTI DARK BOY VENI VIDI VICI GRAND CALVERA x DEBBY V.D. SPITZENSTADT Club.Ch, Ch. CZ, Ch. IS, Ch. PL, Ch. SK, ..., HD-A DNA DCM: Clear | 12.11.2009 Male Black |
MIKES UTI DARK BOY 2 Offspring in base |
TRENDSETTER BOANERGOS GRAND CALVERA 1 Offspring in base |