Photo by unknown
OFFSPRING:Titles 1 x WW, 2 x EW, 2 x Vice EW, 1 x C.I.B., 1 x Int.Ch HD/ED tests LITTER 1 - 00.00.0000 |
CHIVAS GRAND CALVERA, FIN 46414/03 / CMKU/KS/6138/03 CASSO'S JALABERT x MOHNER'S OUTLAW WW 2006, EW 2005, Int.Ch | 00.00.0000 Male Pepper & Salt |
CHAMPAGNE PEPPER GRAND CALVERA CASSO'S JALABERT x MOHNER'S OUTLAW | 00.00.0000 Female Pepper & Salt |
STALL MASKOTT FROYA CASSO'S JALABERT x MIHAN KEVAANKORONA | 00.00.0000 Female Pepper & Salt |
ARGENTA'S ELEONOR CASSO'S JALABERT x ARGENTA'S SHINADE | 00.00.0000 Female Pepper & Salt |
RABJERG'S MISS MONEY PENNY CASSO'S JALABERT x RABJERG'S GRANDMA IS SPECIAL | 00.00.0000 Female Pepper & Salt |
RABJERG'S PETUNIA CASSO'S JALABERT x RABJERG'S KASSANDRA | 00.00.0000 Female Pepper & Salt |
RABJERG'S MAMA MIA, 19348/2002 CASSO'S JALABERT x RABJERG'S GRANDMA IS SPECIAL | 18.10.2002 Female Pepper & Salt |
DELONNIX BUSONI, S22350/2003 CASSO'S JALABERT x ARGENTA'S LEONORA | 05.03.2003 Male Pepper & Salt |
DELONNIX BIBIONE, S22353/2003 CASSO'S JALABERT x ARGENTA'S LEONORA | 05.03.2003 Female Pepper & Salt |
ESTELLET'S BACKUS-BOY, S 30296/2003 CASSO'S JALABERT x ESTELLET'S THEA THEODORA | 22.03.2003 Male Pepper & Salt |
ESTELLET'S BLOMMAN BIANCHA, S 30297/2003 CASSO'S JALABERT x ESTELLET'S THEA THEODORA | 22.03.2003 Female Pepper & Salt |
KAREC BESSIE V D VANENBLICKHOEVE, NHSB2494062 CASSO'S JALABERT x BESSIE INOEK V D VANENBLIKHOEVE | 15.02.2004 Male Pepper & Salt |
KIMA BESSIE V D VANENBLICKHOEVE, NHSB.2494066 CASSO'S JALABERT x BESSIE INOEK V D VANENBLIKHOEVE | 15.02.2004 Female Pepper & Salt |
KEYNOTE'S NEW ORLEAN TROMBONE, S47762/2004 CASSO'S JALABERT x KEYNOTE'S TRIGGER TROMBONE | 17.05.2004 Male Pepper & Salt |
LUCA YMKE V D VANENBLICKHOEVE, NHSB.2527510 CASSO'S JALABERT x YMKE INOEK V D VANENBLICKHOEVE | 29.09.2004 Male Pepper & Salt |
STALL MASCOT HULDRA, NO17123/05 CASSO'S JALABERT x MIHAN KEVAANKORONA | 14.05.2005 Female Pepper & Salt |
FLETCHER CHAPIRO CASSO'S JALABERT x VIACIRKA'S DANISH DIZZI DEGROOT | 00.11.2006 Male Pepper & Salt |
TOP TARGET NATIONAL PRIDE, RKF 2105868 CASSO'S JALABERT x TOP TARGET FELICHITA EW 2008, Vice EW 2010, C.I.B. | 16.04.2007 Male Pepper & Salt |
TOP TARGET NORDIC STAR CASSO'S JALABERT x TOP TARGET FELICHITA | 16.04.2007 Male Pepper & Salt |
TOP TARGET NORTHERN LIGHTS, RKF 2105869 CASSO'S JALABERT x TOP TARGET FELICHITA | 16.04.2007 Female Pepper & Salt |
TOP TARGET NADYA CASSO'S JALABERT x TOP TARGET FELICHITA | 16.04.2007 Female Pepper & Salt |
TOP TARGET NEW DISCOVERY, RKF 2105873 CASSO'S JALABERT x TOP TARGET FELICHITA | 16.04.2007 Female Pepper & Salt |
TOP TARGET NEVER SAY NEVER, RKF 2105864 CASSO'S JALABERT x TOP TARGET FELICHITA | 16.04.2007 Female Pepper & Salt |
MOHNER'S CHECKMATE, DK21987/2007 CASSO'S JALABERT x GREY TETIS NEW VICTORY "NUSSI" | 19.10.2007 Male Pepper & Salt |
MOHNER'S COPYCAT, DK21989/2007 CASSO'S JALABERT x GREY TETIS NEW VICTORY "NUSSI" Vice EW 2011 | 19.10.2007 Female Pepper & Salt |
VIACIRKA´S LADY GUINEVERE CASSO'S JALABERT x VIACIRKA´S HIGH COSTS | 14.09.2008 Female Pepper & Salt |
VIACIRKA'S LADY GODIVA CASSO'S JALABERT x VIACIRKA´S HIGH COSTS | 14.12.2008 Female Pepper & Salt |
FERDINAN PRINZE ZANDRIAN, FI 16680/09 CASSO'S JALABERT x FERDINAN JAZETTA | 24.01.2009 Male Pepper & Salt |
FERDINAN PRIMA JAZENDA, FI16681/09 CASSO'S JALABERT x FERDINAN JAZETTA | 24.01.2009 Female Pepper & Salt |
FERDINAN PRINZESS ZANDRA, FI16682/09 CASSO'S JALABERT x FERDINAN JAZETTA | 24.01.2009 Female Pepper & Salt |
CHIVAS GRAND CALVERA 2 Offspring in base |
LUCA YMKE V D VANENBLICKHOEVE 1 Offspring in base |
TOP TARGET NATIONAL PRIDE 1 Offspring in base |