Photo by unknown
OFFSPRING:Titles 1 x C.I.B., 1 x Grand Ch. BG, 1 x ISPU Kbsg, 1 x Ch. UA, 1 x Ch. BY, 1 x Ch. EST, 1 x Ch. LV, 1 x Ch. LT, 1 x VDH.Ch, 1 x Baltic Ch., 1 x Ch. AUS, 1 x Ch. PL, 1 x Ch. H, 1 x Ch. RO, 1 x PSK Kbsg, 1 x Ch. BG, 1 x Balkan Ch., 1 x Jch. PL, 1 x J.Balt.Ch, 1 x J.Lv.Ch, 1 x Jch. LT, 1 x J.Est.Ch, 1 x J.Rom.Ch HD/ED tests 2/6 tested - 33% 2 x HD-A LITTER 1 - 00.00.0000 |
MY DREAM DEL GERVASIO OF CINDY LAND MR. BEAN GRAND CALVERA x FUNNY FACE GRAND CALVERA | 00.00.0000 Female Black |
BLACK JACK OF CINDY LAND MR. BEAN GRAND CALVERA x MEMORY OF MICI GRAND CALVERA | 00.00.0000 Male Black |
KALIOPY OF CINDY LAND MR. BEAN GRAND CALVERA x LOLA CINDYLAND GRAND CALVERA | 00.00.0000 Female Black |
NO LIMIT DEL N. GERVASIO CINDY LAND, LO095186 MR. BEAN GRAND CALVERA x LOLA CINDYLAND GRAND CALVERA | 29.05.2006 Female Black |
BLACK ADDER OF CINDY LAND, JR80343SS MR. BEAN GRAND CALVERA x MEMORY OF MICI GRAND CALVERA HD-A/A | 07.04.2014 Male Black |
GORAN MAGNUM CORDIS FLOR D'LUNA MR. BEAN GRAND CALVERA x DRINA FLOR D'LUNA C.I.B., Grand Ch. BG, ISPU Kbsg, Balkan Ch., Baltic Ch., ..., HD-A/A DNA DCM: Clear Eyes: 00.07.2019 | 24.08.2014 Male Black |
BLACK JACK OF CINDY LAND 1 Offspring in base |