Photo by unknown
LITTERMATES |
ILKO FOR ME DE VOXANOIRE "ILKO", 19476/2774 / LOF ILKO V.D. TALMÜHLE x FOR YOU TOO COEUR DE MASAI "CHLOÉ" Int.Ch, Ch. F, Ch. P, Ch.CH, Ch.LUX, ..., HD-A/B ED-0/0 DNA DCM: Clear Eyes: 15.12.2018 Thyroïd Normal, DNA ID | 25.03.2013 Male Black |
MISTIQUE KHAGRASS ILKO V.D. TALMÜHLE x GASSIRA FLAVAGO | 00.00.0000 Female Black |
STAR DAKUERTO GRAND CALVERA ILKO V.D. TALMÜHLE x DARK BEAUTY GRAND CALVERA "BEAUTY" C.I.B., Ch. LT, J.By.Ch, HD-B ED-0 DNA DCM: Clear | 27.09.2012 Female Black |
SIXTEEN OD DALAJSKÉHO POTOKA ILKO V.D. TALMÜHLE x KERSEE OD DALAJSKÉHO POTOKA C.I.B., Ch. CZ, Ch. H, Ch. HR, Ch. SK | 29.12.2012 Female Black |
TINA OD DALAJSKÉHO POTOKA ILKO V.D. TALMÜHLE x X-ANTYPE MANSO PELEGRI C.I.B., Ch. CZ, HD-A/A DNA DCM: Clear | 11.02.2013 Female Black |
YORICK BLACK GRAND CALVERA "KÁJA" ILKO V.D. TALMÜHLE x OLYMPIA DEL GUIDANTE JEW ´19, Junior Club.Ch CZ, Jch. CZ, Jch. HR, Jch. SRB, HD-A ED-0 DNA DCM: Clear SA 0 | 06.04.2018 Male Black |
YA GUIDANTE GRAND CALVERA ILKO V.D. TALMÜHLE x OLYMPIA DEL GUIDANTE Vice WW 2021, 2 x EW 2021+2022
, C.I.B., Ch. RO, HD-A ED-0 DNA DCM: Clear | 06.04.2018 Female Black |
WASABY LADY DEL GUIDANTE "WASABY", LO19194850 ILKO V.D. TALMÜHLE x OLYMPIA DEL GUIDANTE HD-A/A DNA DCM: Clear by parentage | 20.08.2019 Female Black |
JUNE-BUD DE VOXANOIRE "JAWAD", / LOSH INDIGO OD DALAJSKÉHO POTOKA x FOR YOU TOO COEUR DE MASAI "CHLOÉ" HD-B/B ED-0/0 DNA DCM: Clear by parentage | 04.04.2014 Male Black |
MOJA MILOSC DE VOXANOIRE "HOPE", 19958/2963 / LOF LATHOR KHAGRASS x FOR YOU TOO COEUR DE MASAI "CHLOÉ" Jch. D, Jch. F, HD-A/A DNA DCM: Clear Eyes: 15.02.2018 THYROIDE NORMAL, DNA ID | 23.07.2016 Female Black |