Photo by unknown
LITTERMATES |
AVE CONCORDE RUMBA, RKF 1838224 MAXANDR ELVI'S GOLIATH x AVE CONCORDE FANTAZIA WW 2012, Vice WW 2010, EW 2009, Int.Ch | 08.12.2005 Female Pepper & Salt |
AMAZONKA IZ GRADA KATERINY MAXANDR ELVI'S GOLIATH x DRONAS IDILLIA | 00.00.0000 Female Pepper & Salt |
ALEXIS IZ GRADA KATERINY MAXANDR ELVI'S GOLIATH x DRONAS IDILLIA | 00.00.0000 Male Pepper & Salt |
AMBASSADOR IZ GRADA KATERINY, РКФ 1117410 MAXANDR ELVI'S GOLIATH x DRONAS IDILLIA | 00.00.0000 Male Pepper & Salt |
DAGMARA, RKF 0012317 MAXANDR ELVI'S GOLIATH x ORTANSE BASSARA | 02.10.1998 Female Pepper & Salt |
AVE CONCORDE LORELEI MAXANDR ELVI'S GOLIATH x TRIXER LAPPONIA | 02.09.1999 Female Pepper & Salt |
AVE CONCORDE LUXE MAXANDR ELVI'S GOLIATH x TRIXER LAPPONIA EW, Ch. BY, Ch. IS, Ch. MD, Ch. RUS | 02.09.1999 Male Pepper & Salt |
AVE CONCORDE LEGENDA, RKF 1023956 MAXANDR ELVI'S GOLIATH x TRIXER LAPPONIA Int.Ch, Ch. RUS | 02.09.1999 Female Pepper & Salt |
AVE CONCORDE LAKME, RKF 1023958 MAXANDR ELVI'S GOLIATH x TRIXER LAPPONIA EW, Int.Ch, Ch. EST, Ch. FIN, Ch. H, ... | 02.09.1999 Female Pepper & Salt |
AVE CONCORDE LOSK MAXANDR ELVI'S GOLIATH x TRIXER LAPPONIA | 02.09.1999 Male Pepper & Salt |
MAGGEKATA BISQUIT, RKF 1059590 MAXANDR ELVI'S GOLIATH x MAGGEKATA MAJARY | 30.12.1999 Male Pepper & Salt |
ZIK SANDERS BARVIHA, RKF 1054738 MAXANDR ELVI'S GOLIATH x ZIK SANDERS ELSI | 10.01.2000 Female Pepper & Salt |
ZIK SANDERS BOSTON, RKF 1054732 MAXANDR ELVI'S GOLIATH x ZIK SANDERS ELSI | 10.01.2000 Male Pepper & Salt |
DOCTOR'S ORDER FAST FORWARD, FIN18857/00 MAXANDR ELVI'S GOLIATH x DOCTOR'S ORDER DEMICILLIN | 01.04.2000 Male Pepper & Salt |
DOCTOR'S ORDER FATAL ATTRACTION, FIN18859/00 MAXANDR ELVI'S GOLIATH x DOCTOR'S ORDER DEMICILLIN | 01.04.2000 Female Pepper & Salt |
DOCTOR'S ORDER FEARLESS FELLOW, FIN18855/00 MAXANDR ELVI'S GOLIATH x DOCTOR'S ORDER DEMICILLIN | 01.04.2000 Male Pepper & Salt |
DOCTOR'S ORDER FOND OF FERRARI, FIN18854/00 MAXANDR ELVI'S GOLIATH x DOCTOR'S ORDER DEMICILLIN | 01.04.2000 Male Pepper & Salt |
DOCTOR'S ORDER FRED FLINTSTONE, FIN18856/00 MAXANDR ELVI'S GOLIATH x DOCTOR'S ORDER DEMICILLIN | 01.04.2000 Male Pepper & Salt |
TOP TARGET PARAGON, RKF 1165358 MAXANDR ELVI'S GOLIATH x TOP TARGET SKY ROCKET | 29.10.2000 Male Pepper & Salt |
TOP TARGET PRISCILLA, RKF 1165361 MAXANDR ELVI'S GOLIATH x TOP TARGET SKY ROCKET | 29.10.2000 Female Pepper & Salt |
TOP TARGET BEST CHOICE, RKF1202866 MAXANDR ELVI'S GOLIATH x SANTA KNIRIS GRUM MIDNIGHT LACE EW 2004, Int.Ch | 28.12.2000 Male Pepper & Salt |
TOP TARGET BERRY CHARM, RKF 1202862 MAXANDR ELVI'S GOLIATH x SANTA KNIRIS GRUM MIDNIGHT LACE | 28.12.2000 Female Pepper & Salt |
TOP TARGET BLUE LACE, RKF 1202867 MAXANDR ELVI'S GOLIATH x SANTA KNIRIS GRUM MIDNIGHT LACE | 28.12.2000 Female Pepper & Salt |
TOP TARGET BRAVISSIMA MAROI, RKF 1202870 MAXANDR ELVI'S GOLIATH x SANTA KNIRIS GRUM MIDNIGHT LACE | 28.12.2000 Female Pepper & Salt |
BERRIMOR VERSAILES, RKF 1170793 MAXANDR ELVI'S GOLIATH x DRONAS KAPRIZ GLADIS Int.Ch | 23.01.2001 Male Pepper & Salt |
BERRIMOR VENEZIA, 1076500 MAXANDR ELVI'S GOLIATH x DRONAS KAPRIZ GLADIS | 23.01.2001 Female Pepper & Salt |
AVE CONCORDE UNIQUE MAXANDR ELVI'S GOLIATH x JETAIME TALHI ZHIMOLOST | 03.03.2001 Female Pepper & Salt |
AVE CONCORDE UTEHA MAXANDR ELVI'S GOLIATH x JETAIME TALHI ZHIMOLOST | 03.03.2001 Female Pepper & Salt |
LUTUTE VAIVORYKSTE, LSVK S0523/01 MAXANDR ELVI'S GOLIATH x unknown | 23.06.2001 Female Pepper & Salt |
LAINBERRY TOM KRUZ, RKF1326908 MAXANDR ELVI'S GOLIATH x SAFITA IRTSIS ELFINDA Ch. KZ, Ch. RUS | 25.08.2002 Male Pepper & Salt |
AVE CONCORDE VIVAT, RKF 1568256 MAXANDR ELVI'S GOLIATH x AVE CONCORDE JE VOUS AIME | 31.03.2004 Male Pepper & Salt |
GRAEME DOTT DEJORT, LV-10000/04 MAXANDR ELVI'S GOLIATH x DINAMUNDE DEIKVAN MEMORY | 07.04.2004 Male Pepper & Salt |
NESRAVNENNAYA MOYA DLJA ZIK SANDERS, RKF 1721358 MAXANDR ELVI'S GOLIATH x ZIK SANDERS SUN RAY Int.Ch, 2 x Club.Ch
, Junior Club.Ch, Grand Ch. MD, Grand Ch. Rus, ... | 11.04.2005 Female Pepper & Salt |
NIKOL ELVIS OVNER OWARDS, RKF 1721357 MAXANDR ELVI'S GOLIATH x ZIK SANDERS SUN RAY | 11.04.2005 Female Pepper & Salt |
INVIDIA DIOS ATTIMO VERITA, RKF 1783218 MAXANDR ELVI'S GOLIATH x UNA VIOLA D,ARGENTA JEW 2005, Ch. RUS | 22.06.2005 Male Pepper & Salt |
AVE CONCORDE PONT, RKF 1838225 MAXANDR ELVI'S GOLIATH x AVE CONCORDE YA | 16.11.2005 Male Pepper & Salt |
SEN ZHERMEN TIP TOP, RKF 1882974 MAXANDR ELVI'S GOLIATH x SEN ZHERMEN ZARNITSA | 17.01.2006 Male Pepper & Salt |
SEN ZHERMEN TRIUMPH, RKF 1882975 MAXANDR ELVI'S GOLIATH x SEN ZHERMEN ZARNITSA | 17.01.2006 Male Pepper & Salt |
AVE CONCORDE YAVOR, RKF 1932145 MAXANDR ELVI'S GOLIATH x AVE CONCORDE YAVA | 02.08.2006 Male Pepper & Salt |
AVE CONCORDE YAMB MAXANDR ELVI'S GOLIATH x AVE CONCORDE YAVA | 02.08.2006 Male Pepper & Salt |
AVE CONCORDE YANINA, RKF 1932150 MAXANDR ELVI'S GOLIATH x AVE CONCORDE YAVA | 02.08.2006 Female Pepper & Salt |
AVE CONCORDE TOP MODEL, RKF 2288556 OAKWOOD CORTAILLOD SCHOONER x AVE CONCORDE FANTAZIA WW 2011, EW 2012, JEW 2009 | 05.06.2008 Female Pepper & Salt |
AVE CONCORDE TOREADOR, RKF 2288552 OAKWOOD CORTAILLOD SCHOONER x AVE CONCORDE FANTAZIA JEW 2009 | 05.06.2008 Male Pepper & Salt |
AVE CONCORDE TETE-A-TETE OAKWOOD CORTAILLOD SCHOONER x AVE CONCORDE FANTAZIA | 05.06.2008 Male Pepper & Salt |
AVE CONCORDE MAGNIFIQUE, RKF 2823999 AVE CONCORDE ROKFOR x AVE CONCORDE FANTAZIA WW 2013, Vice WW 2018, Int.Ch, Crufts.Winner, Ch. CZ, ..., HD-B/A DNA DCM: Clear | 30.08.2010 Male Pepper & Salt |
AVE CONCORDE MONPLAISIR AVE CONCORDE ROKFOR x AVE CONCORDE FANTAZIA | 30.08.2010 Female Pepper & Salt |