Photo by unknown
OFFSPRING:Titles 1 x WW, 2 x EW, 3 x Int.Ch, 2 x Ch. D, 1 x Ch. I, 1 x Ch. A HD/ED tests LITTER 1 - 00.00.0000 - NO FULL INFO |
TUNDRA V. D. SPESSARTPFORTE IGOR DONIE V D VANENBLICKHOEVE x unknown | 00.00.0000 Female Pepper & Salt |
XENA-QUINY V.D. VANENBLIKHOEVE IGOR DONIE V D VANENBLICKHOEVE x unknown | 00.00.0000 Female Pepper & Salt |
HUMPHREY V D LEY IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 00.00.0000 Male Pepper & Salt |
HARRIET V D LEY, LOIAG50726 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY WW, EW, Int.Ch, Ch. A, Ch. D, ... | 00.00.0000 Female Pepper & Salt |
JENA V D LEY IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 00.00.0000 Female Pepper & Salt |
HARCHANUM DAHLIA IGOR DONIE V D VANENBLICKHOEVE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
HARCHANUM DONIE IGOR DONIE V D VANENBLICKHOEVE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
KING VAN MASATINA IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA Int.Ch | 00.00.0000 Male Pepper & Salt |
KASPAR V MASATINA IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Male Pepper & Salt |
KATE VAN MASATINA AT ODIVANE, KCR M0095509M02 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
KASSANDRA VAN MASATINA, VDH90S 028606 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
INKE V MASATINA, LOSH 514129 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
INDRA V MASATINA, LOSH 514128 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
IMPERIAL V MASATINA IGOR DONIE V D VANENBLICKHOEVE x DAPPER V MASATINA | 00.00.0000 Male Pepper & Salt |
WIBO-INKI V.D.VANENBLIKHOEVE IGOR DONIE V D VANENBLICKHOEVE x INKIE-DONIE V.D.VANENBLIKHOEVE | 00.00.0000 Male Pepper & Salt |
GODO V D LEY IGOR DONIE V D VANENBLICKHOEVE x AFRA V D LEY | 23.08.1983 Male Pepper & Salt |
JOCKEL V D LEY, VDH84H 5024364 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 24.07.1984 Male Pepper & Salt |
JACKY V D LEY, VDH84MS 024365 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY EW, Int.Ch, Ch. D | 24.07.1984 Female Pepper & Salt |
HAUKE Z GRAFEN ZU MOERS, VDH 87S 026667 IGOR DONIE V D VANENBLICKHOEVE x DANINA V. GRAFEN ZU MOERS | 15.03.1987 Male Pepper & Salt |
HAUKE V GRAFEN ZU MOERS IGOR DONIE V D VANENBLICKHOEVE x DANINA V. GRAFEN ZU MOERS | 15.03.1988 Male Pepper & Salt |
GODO V D LEY 2 Offspring in base |
KASPAR V MASATINA 1 Offspring in base |
HAUKE V GRAFEN ZU MOERS 1 Offspring in base |
JOCKEL V D LEY 1 Offspring in base |