Photo by unknown
OFFSPRING:Titles 2 x WW, 2 x EW, 1 x Int.Ch, 1 x Ch. F, 1 x Ch. FIN, 1 x Ch. USA, 2 x Ch. I, 1 x Ch. P, 1 x Ch. Argentina HD/ED tests LITTER 1 - 00.00.0000 |
![]() | SIGFRID DI CASA NETZER, LOI 088883 PARSIFAL DI CASA NETZER x NINA DEL PRILLO | 00.00.0000 Male Pepper & Salt |
![]() | SOLEDAD DI CASA NETZER, AG088884 PARSIFAL DI CASA NETZER x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | BLUEBREEZE-PS, AG054634 QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | HARCHANUM DAHLIA IGOR DONIE V D VANENBLICKHOEVE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | HARCHANUM DONIE IGOR DONIE V D VANENBLICKHOEVE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | PRIMULA DI CASA NETZER, LOIAG77951 JANDUMIN HASSE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | PENNY LANE DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | BRIGHTSILVERPLATING QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 03.04.1986 Male Pepper & Salt |
![]() | BLUEBELL FLOWER, LOIAG54632 QUECKSILBER DEL PRILLO x NINA DEL PRILLO Ch. I | 03.04.1986 Female Pepper & Salt |
![]() | PARSIFAL DI CASA NETZER, WP 46553801 , LOI077948 JANDUMIN HASSE x NINA DEL PRILLO 2 x WW
, 2 x EW
, Int.Ch, Ch. Argentina, Ch. F, ... | 14.04.1991 Male Pepper & Salt |
![]() | PATOU DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 14.04.1991 Female Pepper & Salt |
![]() | PENNYLANE DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 15.04.1991 Female Pepper & Salt |