Photo by unknown
OFFSPRING:Titles 1 x WW, 127 x EW, 2 x C.I.B., 2 x Int.Ch, 1 x Club.Ch, 128 x Junior Club.Ch, 3 x Ch. SRB, 1 x Ch. SK, 3 x Ch. CZ, 2 x Ch. PL, 2 x Ch. I, 2 x Ch. SLO, 2 x Ch. HR, 2 x Ch. A, 127 x ISPU W, 1 x Jch. PL, 1 x Jch. HR, 1 x Jch. SLO, 1 x J.It.Ch. HD/ED tests 6/15 tested - 40% 6 x HD-A 1/15 проверено - 7% 1 x ED-0 LITTER 1 - 00.00.0000 |
MARGE SIMPSON GRAND CALVERA MIKES UTI DARK BOY x NAPA VALLEY GRAND CALVERA Ch. CZ, HD-A DNA DCM: Clear | 00.00.0000 Female Black |
MEMORY OF MICI GRAND CALVERA MIKES UTI DARK BOY x NAPA VALLEY GRAND CALVERA | 00.00.0000 Female Black |
MEANDROS OD KOBYLIHO POTOKA MIKES UTI DARK BOY x KOMPAKTA OD KOBYLÍHO POTOKA | 00.00.0000 Male Black |
AIVEN VENA AMORIS MIKES UTI DARK BOY x ANASTASIA MARGARITA SILESIANA | 00.00.0000 Male Black |
KALOKAGATHIA GRAND CALVERA MIKES UTI DARK BOY x DARK BEAUTY GRAND CALVERA "BEAUTY" C.I.B., Ch. CZ, Ch. SK, Ch. SRB, HD-A | 00.00.2011 Female Black |
MASAAL USHER, LO1185775 MIKES UTI DARK BOY x MINI ME CINDYLAND GRAND CALVERA 127 x EW Geneve
, C.I.B., Int.Ch, 127 x Junior Club.Ch CIS&P
, Ch. A, ..., HD-A/A ED-0/0 DNA DCM: Clear | 20.04.2011 Male Black |
MASAAL UPSCALE CHLOE, LO1185784 MIKES UTI DARK BOY x MINI ME CINDYLAND GRAND CALVERA WW 2015, Int.Ch, Club.Ch, Ch. A, Ch. HR, ... | 20.04.2011 Female Black |
BLACK STANDARD DEAREST "KUBBUR" MIKES UTI DARK BOY x Black Standard Addicted to Love | 26.04.2014 Male Black |
ESTELLE BLACK GRAND CALVERA "JUTTA" MIKES UTI DARK BOY x AVE SHANA GRAND CALVERA "AVE" | 04.12.2014 Female Black |
HAPPY HOOLIGAN GRAND CALVERA MIKES UTI DARK BOY x VIVA BLACK GRAND CALVERA "VIVA" HD-good (OFA) DNA DCM: Clear by parentage | 22.11.2015 Male |
HAPPY MEDIUM GRAND CALVERA "MEDY" MIKES UTI DARK BOY x VIVA BLACK GRAND CALVERA "VIVA" Junior Club.Ch, Ch. CZ, Ch. SRB, HD-A DNA DCM: Clear by parentage | 22.11.2015 Female Black |
RECKLESS LIFE MA-LA-WA POLAND "NELI" MIKES UTI DARK BOY x TOOTSIE MA-LA-WA POLAND "TINIAK" Ch. PL | 08.02.2016 Female Black |
RIDE THE LIGHTING MA-LA-WA POLAND "DASHA" MIKES UTI DARK BOY x TOOTSIE MA-LA-WA POLAND "TINIAK" Ch. PL, Jch. PL, DCM clear by parentage | 08.02.2016 Female Black |
JESSICA BLACK GRAND CALVERA MIKES UTI DARK BOY x ZZ BLACK GRAND CALVERA Ch. SRB, HD-A DNA DCM: Clear by parentage | 17.03.2016 Female Black |
JANIS JOPLIN GRAND CALVERA MIKES UTI DARK BOY x ZZ BLACK GRAND CALVERA | 17.03.2016 Female Black |
MASAAL USHER 2 Offspring in base |