Photo by unknown
OFFSPRING:Titles 1 x JWW, 1 x EW HD/ED tests LITTER 1 - 30.05.1995 |
WINDSONG SPICY MEGAN, WP 61647803 CENTARA CANICULA DERONDO x CARABELLA'S JOY | 30.05.1995 Female Pepper & Salt |
CENTARA MAXIMILLION, WP 66009201 CENTARA CANICULA DERONDO x CENTARA CANICULA DIMUND MIST | 11.09.1995 Male Pepper & Salt |
CENTARA NO CHEAP DATE, WP72045301 CENTARA CANICULA DERONDO x CANICULA AU HEATHER | 11.04.1996 Female Pepper & Salt |
VON ROTH'S FANFARE, S31509/2002 CENTARA CANICULA DERONDO x VON ROTH'S VALKYRIE JWW 2002, EW 2005 | 09.03.2001 Female Pepper & Salt |
CEDAR HILLS RAINY DAYS, WR02776701 CENTARA CANICULA DERONDO x GEISTVOLL YOUR SO VAIN | 15.04.2001 Female Pepper & Salt |
ASGARD MILLER TIME, WR05912411 CENTARA CANICULA DERONDO x ARGENTA'S ZOE ZEZANNA | 06.12.2001 Male Pepper & Salt |
CENTARA ADAVAL ISLAND IN THE SUN, WS 36041002 CENTARA CANICULA DERONDO x ARGENTA'S SIGRID SVENSK | 17.10.2010 Male Pepper & Salt |
CENTARA ILLUSIVE IVI, WS36041001 CENTARA CANICULA DERONDO x ARGENTA'S SIGRID SVENSK | 17.10.2010 Female Pepper & Salt |
CENTARA INFINITE ILLUSION, WS36041003 CENTARA CANICULA DERONDO x ARGENTA'S SIGRID SVENSK | 17.10.2010 Female Pepper & Salt |
CENTARA ADAVAL ISLAND IN THE SUN 1 Offspring in base |