Photo by unknown
OFFSPRING:Titles 1 x WW, 1 x Ch. USA, 1 x Ch. DK, 1 x Ch. SWE HD/ED tests 2/6 tested - 33% 1 x HD-A 1 x HD-B LITTER 1 - 00.00.0000 |
MOHNER´S DARK DARE DEVIL BARDWOOD BLACK JACK x MOHNER’S VIVA LALANDIA WW, Ch. DK, Ch. SWE, HD-B | 00.00.0000 Male Black |
MOHNER'S DARK DANISH DESIGN BARDWOOD BLACK JACK x MOHNER’S VIVA LALANDIA | 00.00.0000 Male Black |
BOUNDARY - N - SHANA´S HOOSIER MAMA "LODI" BARDWOOD BLACK JACK x SHANA'S ANOTHER PRETTY FACE Ch. USA, HD-good (OFA) | 07.05.2006 Female Black |
BOUNDARY WATERS HOOSIER DADDY BARDWOOD BLACK JACK x SHANA'S ANOTHER PRETTY FACE | 07.05.2006 Female |
SCHNAUBLACKS JASPER OF BBJ BARDWOOD BLACK JACK x DARK HIPPIE AV SERJAS | 08.06.2008 Male Black |
MOHNER'S EPO EFFECT, DK17581/2008 BARDWOOD BLACK JACK x MOHNER'S SPICY | 07.08.2008 Male Pepper & Salt |
MOHNER'S DARK DANISH DESIGN 2 Offspring in base |
SCHNAUBLACKS JASPER OF BBJ 1 Offspring in base |
MOHNER´S DARK DARE DEVIL 1 Offspring in base |