Photo by unknown
OFFSPRING:Titles 1 x WW, 1 x JWW, 2 x C.I.B., 1 x Ch. FIN, 1 x Ch. SWE, 1 x Ch. N HD/ED tests 1/8 tested - 13% 1 x HD-B LITTER 1 - 00.00.0000 |
ZAMIRA VON MANZENBACH LOGO DE NADOR CLEVILLE x SYMPHONY VON MANZENBACH JWW, C.I.B. | 00.00.0000 Female Black |
KOREE DE MANSO PELEGRI LOGO DE NADOR CLEVILLE x IDUS IUNUS DE MANSO PELEGRI | 00.00.0000 Female Black |
KAFEE DE MANSO PELEGRI LOGO DE NADOR CLEVILLE x IDUS IUNUS DE MANSO PELEGRI | 00.00.0000 Female Black |
HENRY V. BILDSTÖCKL LOGO DE NADOR CLEVILLE x REGINA VON DER HOHEN TANNE | 00.00.0000 Male Black |
LEJACKS LOGO PRIMÉ LOGO DE NADOR CLEVILLE x QUANDO'S BIANCA CASTAFIORE | 00.00.0000 Female Black |
HUTCH VOM BILDSTÖCKL LOGO DE NADOR CLEVILLE x REGINA VON DER HOHEN TANNE | 30.03.1997 Male Black |
MAXI VON DER KLEINEN AU LOGO DE NADOR CLEVILLE x unknown | 28.12.1999 Female Black |
TACILLAN HOMME NOIR LOGO DE NADOR CLEVILLE x TACILLAN FOXY LADY WW 2002, C.I.B., Ch. FIN, Ch. N, Ch. SWE, HD-B | 05.09.2000 Male Black |
TACILLAN HOMME NOIR 1 Offspring in base |