Photo by unknown
OFFSPRING:Titles 1 x WW, 1 x Vice WW, 1 x EW, 2 x C.I.B., 2 x Int.Ch, 1 x Eurasia.W, 1 x Winner Amsterdam, 1 x Club.Ch, 1 x Junior Club.Ch, 1 x Grand Ch. Rus, 2 x Ch. CZ, 2 x Ch. HR, 1 x Ch. RUS, 1 x Ch. EST, 1 x Ch. LV, 1 x Ch. LT, 2 x VDH.Ch, 1 x Ch. FIN, 2 x Ch.LUX, 1 x Ch. NL, 1 x Nordic Ch., 1 x Ch. IS, 1 x Ch. I, 1 x Ch. SLO, 1 x PSK Kbsg, 1 x Ch. D, 1 x Bundessiger, 2 x VDH Europasieger, 1 x Jch. SLO HD/ED tests 3/10 tested - 30% 2 x HD-A 1 x HD-B 1/10 проверено - 10% 1 x ED-0 LITTER 1 - 00.00.0000 |
HARRY DU FAYIMI CHERNI STRAZHNIK LUCK MANDELROESCHEN x EVY DU FAYIMI | 00.00.0000 Male Black |
SERAF DE BRISE FUNNY CARDINAL CHERNI STRAZHNIK LUCK MANDELROESCHEN x SASHA BOHEMIA CARDINAL | 00.00.0000 Female Black |
CHERNI TALISMAN ANGEL STRAZHNIK "NIKAS" CHERNI STRAZHNIK LUCK MANDELROESCHEN x CHERNI STRAZHNIK TRULY YOURS WW, Vice WW, EW, Int.Ch, Eurasia.W, ..., HD-A/A | 00.00.0000 Male Black |
CHERNI TALISMAN ANASTASIA CHERNI STRAZHNIK LUCK MANDELROESCHEN x CHERNI STRAZHNIK TRULY YOURS | 00.00.0000 Female Black |
MASAAL SELF CONTROL "CHUCK" CHERNI STRAZHNIK LUCK MANDELROESCHEN x MASAAL ZEUDI "ZEUDI" | 00.00.0000 Male Black |
KERSEE OD DALAJSKÉHO POTOKA CHERNI STRAZHNIK LUCK MANDELROESCHEN x X-ANTYPE MANSO PELEGRI C.I.B., Ch. CZ, Ch. HR | 28.06.2008 Female Black |
HILLY'S AMADI V. MANDELRÖSCHEN CHERNI STRAZHNIK LUCK MANDELROESCHEN x BRANDY V. MANDELRÖSCHEN Ch. D, Ch.LUX, VDH.Ch | 23.01.2009 Male Black |
INES DU FAYMI CHERNI STRAZHNIK LUCK MANDELROESCHEN x EVY DU FAYIMI | 04.08.2009 Female Black |
MASAAL SECRET BLACK ROSE "ROSE", LO1696068 CHERNI STRAZHNIK LUCK MANDELROESCHEN x MASAAL ZEUDI "ZEUDI" C.I.B., Int.Ch, Club.Ch Austrian, , Junior Club.Ch, Ch. HR, ..., HD-B/B DNA DCM: Clear LEUKOENCEPHALOPATHY DNA TEST CLEAR, COAT COLOUR DNA TEST : SOLID BLACK HOMOZYGOTE aw/aw, KB/KB, S/S | 12.04.2016 Female Black |
MASAAL SUNNY DAY "SUNNY", LO1696066 CHERNI STRAZHNIK LUCK MANDELROESCHEN x MASAAL ZEUDI "ZEUDI" HD-A/A ED-0/0 DNA DCM: Clear | 12.04.2016 Female Black |
CHERNI TALISMAN ANGEL STRAZHNIK "NIKAS" 6 Offspring in base |
HARRY DU FAYIMI 1 Offspring in base |
HILLY'S AMADI V. MANDELRÖSCHEN 1 Offspring in base |