Photo by unknown
OFFSPRING:Titles 1 x WW, 1 x Ch. USA HD/ED tests 1/10 tested - 10% 1 x HD-B LITTER 1 - 00.00.0000 |
MAGNUM V MASATINA, LOSH 609854 CURBITS ROBIN HOOD x FLORENCE V MASATINA | 00.00.0000 Male Pepper & Salt |
O'STEFFI V MASATINA CURBITS ROBIN HOOD x HERA V MASATINA | 00.00.0000 Female Pepper & Salt |
MANNIX V. MASATINA CURBITS ROBIN HOOD x INDRA V MASATINA | 00.00.0000 Male Pepper & Salt |
ANETT V D ALTEN REZIDENZ CURBITS ROBIN HOOD x JIN V MASATINA | 00.00.0000 Female Pepper & Salt |
RUTH V MASATINA CURBITS ROBIN HOOD x KITTA V MASATINA | 00.00.0000 Female Pepper & Salt |
HEBA-PETRA V D VANENBLIKHOEVE CURBITS ROBIN HOOD x PETRA-CITA V D VANENBLIKHOEVE | 00.00.0000 Female Pepper & Salt |
MADONNA VAN MASATINA, LOSH 617724 CURBITS ROBIN HOOD x KASSANDRA VAN MASATINA | 08.08.1988 Female Pepper & Salt |
MAXIMA V MASATINA, WG 469700 CURBITS ROBIN HOOD x KASSANDRA VAN MASATINA Ch. USA | 08.08.1988 Female Pepper & Salt |
ATZI V KREUZBRUCH CURBITS ROBIN HOOD x FERINA V BIEDRICH HD-B/B | 02.12.1989 Female Pepper & Salt |
PIM V MASATINA, LOSH 681075 CURBITS ROBIN HOOD x O'STEFFI V MASATINA WW 1995 | 02.12.1991 Male Pepper & Salt |
MAGNUM V MASATINA 2 Offspring in base |