Photo by unknown
LITTERMATES |
![]() | HARCHANUM DAHLIA IGOR DONIE V D VANENBLICKHOEVE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | KATE VAN MASATINA AT ODIVANE, KCR M0095509M02 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
![]() | KASSANDRA VAN MASATINA, VDH90S 028606 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
![]() | HARRIET V D LEY, LOIAG50726 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY WW, EW, Int.Ch, Ch. A, Ch. D, ... | 00.00.0000 Female Pepper & Salt |
![]() | INKE V MASATINA, LOSH 514129 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
![]() | TUNDRA V. D. SPESSARTPFORTE IGOR DONIE V D VANENBLICKHOEVE x unknown | 00.00.0000 Female Pepper & Salt |
![]() | KING VAN MASATINA IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA Int.Ch | 00.00.0000 Male Pepper & Salt |
![]() | IMPERIAL V MASATINA IGOR DONIE V D VANENBLICKHOEVE x DAPPER V MASATINA | 00.00.0000 Male Pepper & Salt |
![]() | INDRA V MASATINA, LOSH 514128 IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Female Pepper & Salt |
![]() | XENA-QUINY V.D. VANENBLIKHOEVE IGOR DONIE V D VANENBLICKHOEVE x unknown | 00.00.0000 Female Pepper & Salt |
![]() | HUMPHREY V D LEY IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 00.00.0000 Male Pepper & Salt |
![]() | WIBO-INKI V.D.VANENBLIKHOEVE IGOR DONIE V D VANENBLICKHOEVE x INKIE-DONIE V.D.VANENBLIKHOEVE | 00.00.0000 Male Pepper & Salt |
![]() | KASPAR V MASATINA IGOR DONIE V D VANENBLICKHOEVE x FLORENCE V MASATINA | 00.00.0000 Male Pepper & Salt |
![]() | GODO V D LEY IGOR DONIE V D VANENBLICKHOEVE x AFRA V D LEY | 23.08.1983 Male Pepper & Salt |
![]() | JACKY V D LEY, VDH84MS 024365 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY EW, Int.Ch, Ch. D | 24.07.1984 Female Pepper & Salt |
![]() | JOCKEL V D LEY, VDH84H 5024364 IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 24.07.1984 Male Pepper & Salt |
![]() | JENA V D LEY IGOR DONIE V D VANENBLICKHOEVE x DESIREE V D LEY | 24.07.1984 Female Pepper & Salt |
![]() | HAUKE Z GRAFEN ZU MOERS, VDH 87S 026667 IGOR DONIE V D VANENBLICKHOEVE x DANINA V. GRAFEN ZU MOERS | 15.03.1987 Male Pepper & Salt |
![]() | HAUKE V GRAFEN ZU MOERS IGOR DONIE V D VANENBLICKHOEVE x DANINA V. GRAFEN ZU MOERS | 15.03.1988 Male Pepper & Salt |
![]() | SOLEDAD DI CASA NETZER, AG088884 PARSIFAL DI CASA NETZER x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | SIGFRID DI CASA NETZER, LOI 088883 PARSIFAL DI CASA NETZER x NINA DEL PRILLO | 00.00.0000 Male Pepper & Salt |
![]() | PRIMULA DI CASA NETZER, LOIAG77951 JANDUMIN HASSE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | BLUEBREEZE-PS, AG054634 QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | PENNY LANE DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
![]() | BRIGHTSILVERPLATING QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 03.04.1986 Male Pepper & Salt |
![]() | BLUEBELL FLOWER, LOIAG54632 QUECKSILBER DEL PRILLO x NINA DEL PRILLO Ch. I | 03.04.1986 Female Pepper & Salt |
![]() | PARSIFAL DI CASA NETZER, WP 46553801 , LOI077948 JANDUMIN HASSE x NINA DEL PRILLO 2 x WW
, 2 x EW
, Int.Ch, Ch. Argentina, Ch. F, ... | 14.04.1991 Male Pepper & Salt |
![]() | PATOU DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 14.04.1991 Female Pepper & Salt |
![]() | PENNYLANE DI CASA NETZER JANDUMIN HASSE x NINA DEL PRILLO | 15.04.1991 Female Pepper & Salt |