Photo by unknown
OFFSPRING:Titles 1 x WW, 1 x EW, 3 x Int.Ch, 4 x Ch. I, 1 x Ch. USA, 2 x Ch. A, 1 x Ch. D, 1 x Ch.LUX HD/ED tests LITTER 1 - 00.00.0000 - NO FULL INFO |
HARCHANUM BRIGHT SILVER PLATTING QUECKSILBER DEL PRILLO x unknown | 00.00.0000 Male Pepper & Salt |
NELSON DEL PRILLO, LOIAG051035 QUECKSILBER DEL PRILLO x DELTA DEL PRILLO WW, EW, Int.Ch, Ch. I | 00.00.0000 Male Pepper & Salt |
NINA DEL PRILLO, LOIAG 51032 QUECKSILBER DEL PRILLO x DELTA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
BLUEBREEZE-PS, AG054634 QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 00.00.0000 Female Pepper & Salt |
HARCHANUM CHECK TO THE KING QUECKSILBER DEL PRILLO x HARRIET V D LEY | 00.00.0000 Male Pepper & Salt |
RUFUS SATURNINO QUECKSILBER DEL PRILLO x RUFUS PIAFF | 00.00.0000 Male Pepper & Salt |
JANET V LUTRA QUECKSILBER DEL PRILLO x XENIA VON LUTRA | 00.00.0000 Female Pepper & Salt |
BRIGHTSILVERPLATING QUECKSILBER DEL PRILLO x NINA DEL PRILLO | 03.04.1986 Male Pepper & Salt |
BLUEBELL FLOWER, LOIAG54632 QUECKSILBER DEL PRILLO x NINA DEL PRILLO Ch. I | 03.04.1986 Female Pepper & Salt |
UTRILLO DEL PRILLO, LOI: 061372 QUECKSILBER DEL PRILLO x DELTA DEL PRILLO | 06.06.1988 Male Pepper & Salt |
ULPIA DEL PRILLO QUECKSILBER DEL PRILLO x DELTA DEL PRILLO | 06.06.1988 Female Pepper & Salt |
HARCHANUM CHARISMA FOR NICHI, LOIAG63593 QUECKSILBER DEL PRILLO x HARRIET V D LEY Int.Ch, Ch. A, Ch. D, Ch. I, Ch. USA | 23.03.1989 Male Pepper & Salt |
HARCHANUM CHARMING TOPWITCH, AG 063587 QUECKSILBER DEL PRILLO x HARRIET V D LEY Int.Ch, Ch. A, Ch. I, Ch.LUX | 23.03.1989 Female Pepper & Salt |
HARCHANUM CALIFORNIA DREAMING FOR RUFUS, LOIAG063588 QUECKSILBER DEL PRILLO x HARRIET V D LEY | 23.03.1989 Female Pepper & Salt |
HARCHANUM CHARISMA FOR NICHI 1 Offspring in base |